Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$100
1Others (Min. Order)
$85
10-99Others
$70
≥100Others
Product Details:
Brand | Medton |
Packaging | One piece/color box |
Supply Ability | 2000 pieces per month |
Place of Origin | Jiangsu China |
Model No. | MED-IPW110 |
Productivity | 2000 pieces per month |
Transportation | Ocean,Land,Air,Express |
Temperature Setting | 35℃-42℃(95.0°f-107.6°f) |
Temperature Accuracy | ±1℃(±1.8°f) |
Increment | 0.1℃(0.2°f) |
Warming Up time | ≤2min |
Optional unit | ℃/°f |
Overheat Protection | 46℃ |
Power Consumption | 85va |
Power Supply | Input:100-240v(Ac Power),50/60hz,0.3-0.7a Output:12v(Dc Po |
$250
10Others (Min. Order)
$220
50-199Others
$200
≥200Others
Product Details:
Brand | Medton |
Packaging | One piece/color box |
Supply Ability | 2000 pieces per month |
Place of Origin | Jiangsu China |
Model No. | MED-IP071 |
Productivity | 2000 pieces per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Kind of power | Electric |
Warranty Service | 1 Year |
After-sales service | Free Spare Parts |
Material | Metal, Plastic |
Shelf life | 2 Years |
Product quality certification | Ce |
Medical device classification | Class Ii |
safety standard | En 149 -2001+A1-2009 |
Infusion mode | Volume Mode, Time Mode, Drug Mode, Night Mode, Bolus Mode |
Display Screen | 3.2 Inch Brightness Lcd |
KVO rate | 0.1ml/H~5ml/H,Adjustable |
VTBI | 0.1~9999.9 Ml |
Power Supply | 100v~240v,50hz/60hz,≤25va |
Purge Rate | 600ml/H,Display Purge Volume |
$520
1Others (Min. Order)
$500
50-99Others
$480
≥100Others
Product Details:
Brand | Medton |
Packaging | One piece/color box |
Supply Ability | 2000 pieces per month |
Place of Origin | Jiangsu China |
Model No. | MED-SP900 |
Productivity | 2000 pieces per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Kind of power | Electric |
Warranty Service | 1 Year |
After-sales service | Free Spare Parts |
Material | Metal, Plastic |
Shelf life | 1years |
Product quality certification | Ce |
Medical device classification | Class Ii |
safety standard | En 149 -2001+A1-2009 |
Applicable Syringe | 5ml,10ml,20ml,30ml,50,60ml |
Accuracy | ±2% |
Injection Volume | 0.1~9999.9ml |
Input Power | 50va |
Fuse specification | Ac 250v3.15a |
Save time! Get the best deal
$330
9Others (Min. Order)
$297
49-49Others
$275
≥50Others
Product Details:
Brand | Medton |
Packaging | One piece/color box |
Supply Ability | 2000 pieces per month |
Place of Origin | Jiangsu China |
Model No. | MED-IP1100 |
Productivity | 2000 pieces per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Kind of power | Electric |
Warranty Service | 1 Year |
After-sales service | Free Spare Parts |
Material | Plastic, Metal |
Shelf life | 1years |
Product quality certification | Ce |
Medical device classification | Class Ii |
safety standard | En 149 -2001+A1-2009 |
Infusion mode | Rate Mode, Drip Mode, Micro Mode,Time Mode |
Display Screen | Touch Screen |
KVO rate | 1-8ml |
Bolus rate | 300-1200ml |
Volume to be infusion | 0-9999ml |
Application | Emergency |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.